|
|
Line 1: |
Line 1: |
− | =Service=
| |
− | This is my attempt to keep track of all my service commitments!
| |
| | | |
− | ==[https://www.cl.cam.ac.uk/research/srg/ Systems Research Group]==
| |
− | * [https://www.cl.cam.ac.uk/research/srg/netos/seminars/ NetOS Seminar] coordinator
| |
− |
| |
− | ==[https://www.cst.cam.ac.uk/ Department of Computer Science and Technology]==
| |
− | * Academic Promotions Committee
| |
− | * Faculty Board and Degree Committee
| |
− |
| |
− | ==[https://ai4er-cdt.esc.cam.ac.uk/Artificial Intelligence for Environmental Risk (AI4ER) Center for Doctoral Training]==
| |
− | * Research committee
| |
− | * Management committee
| |
− | * Admissions committee
| |
− | * Co-director for Innovation/Partnerships
| |
− |
| |
− | ==University of Cambridge==
| |
− | * Member of [https://www.zero.cam.ac.uk/ Carbon Zero] Policy Forum
| |
− | * [https://www.environment.admin.cam.ac.uk/files/carbon_offsetting_working_group_tor.pdf Carbon offset working group]
| |
− | * [https://www.research-strategy.admin.cam.ac.uk/restricted-calls-funding/restricted-bids-selection-committee Restricted bids selection committee]
| |
− |
| |
− | ==Fitzwilliam college==
| |
− | * Data collection task force of the Equality and Diversity Committee
| |
− |
| |
− | ==ACM==
| |
− | * Vice Chair, [https://energy.acm.org/main/ ACM Emerging Interest Group in Energy]
| |
− | * Member, Executive Committee, [https://www.sigcomm.org/about/people ACM SIGCOMM]
| |
− | * Member, Presidential Task Force on Virtual Conferences
| |
− |
| |
− | ==Advisory Boards==
| |
− | * Scientific Advisory Board, [https://www.ewi.uni-koeln.de/en/about-us/ Institute of Energy Economics] (EWI), Cologne
| |
− | * Academic Advisory Board, [https://inatba.org/organization/ INATBA]: International Association for Trusted Blockchain Applications
| |
− |
| |
− | ==Miscellaneous==
| |
− | * Co-organizer Dagstuhl seminar on ""Towards Climate-Friendly Internet Research", January 2021
| |
− | * Co-editor for [https://www.mdpi.com/journal/energies Energies] Special Issue "Energy Informatics in Smart Grids"
| |